The Wellesley Police Department held the 19th annual Stewart Savage 5K Memorial Road Race on Sunday, May 5 at Babson College. The rain held off for the 150+ runners, who were able to run on a cool, cloudy day. Lt. Scott Showstead, Race Director, made sure everything went very smoothly.
The Kids Fun Run was well attended, and the bouncy houses in front of Knight Auditorium were as popular as ever. The award ceremony and cookout were a big success, thanks to the cooking skills of Dispatcher Matt McLaughlin and Officer Tana DiCenso. Several Wellesley Police Officers either ran in the race or volunteered with race duties.
Hardy School took overall honors for having the fastest team on the course, followed by Wellesley PD, Fiske School, Wellesley College PD, and Hunnewell School.
We wanted to thank our partners at Babson College, Babson College Police Department, and the Watertown Police Department who assisted with traffic control and race safety. We could not have held the race without them!
Photos of the race have been posted to the Wellesley Police Department’s Facebook page with links to additional photos from FiveKSports.
Race Results:
Place Name Ag S City St Special Time Pace
===== =================== == = =============== == ========== ======= =====
1 Mark Johnson 29 M Wellesley Hills MA 19:23 6:15
2 BRIAN FOLEY 52 M WELLESLEY MA 19:38 6:19
3 Brendan Cairney 38 M Medway MA Police 19:48 6:23
4 Gabriel Cattani 51 M Natick MA 19:58 6:26
5 MARK BUGDEN 59 M NATICK MA 20:08 6:29
6 BRIAN MIX 12 M WELLESLEY MA 20:15 6:31
7 William Curtin 59 M Wellesley MA 21:14 6:51
8 SUZANNE POND 54 F NEWTON MA 21:18 6:52
9 THOMAS SMITH 55 M WELLESLEY MA 21:55 7:04
10 Evan Rosenberg 32 M Police 22:01 7:05
11 MICHAEL MANKAVECH 24 M N. ATTLEBORO MA POLICE 22:02 7:06
12 Paul Guzzi 52 M Millis MA 22:05 7:07
13 Michael Mullen 60 M Natick MA 22:12 7:09
14 Kimberly Harvey 26 F Milton MA 22:17 7:11
15 Jason Broad 42 M Wellesley MA 22:24 7:13
16 Madeline Laurano 40 F Wellesley MA 22:34 7:16
17 Steve Griffin 43 M Wellesley MA 22:55 7:23
18 Matthew Mitchell 46 M wellesely MA 23:04 7:26
19 Aaron Gardiner 43 M Wellesley MA 23:26 7:33
20 RICK CLEARY 62 M WELLESLEY MA 23:28 7:34
21 Stephanie Hawkinson 53 F Wellesley MA 23:35 7:36
22 MATTHEW WALL 34 M WELLESLEY MA POLICE 23:56 7:43
23 Rob Eustis 67 M Sudbury MA 24:03 7:45
24 MARK DEBERNADI 25 M WALPOLE MA POLICE 24:11 7:47
25 Katja Wagner 16 F Wellesley MA 24:26 7:52
26 Tim Barros 43 M Police 24:34 7:55
27 Annabelle Lynch 12 F Holliston MA 24:45 7:58
28 Sebastian Wagner 13 M Wellesley MA 24:57 8:02
29 Jackie Mcmillan 54 F Hopkinton MA 25:06 8:05
30 TOMMY TRENK 13 M WELLESLEY MA 25:28 8:12
31 Glen Misho 29 M Quincy MA 25:31 8:13
32 KEIRA FOLEY 12 F WELLESLEY MA 25:33 8:14
33 AMANDA MIX 12 F WELLESLEY MA 25:45 8:18
34 Travis Dixon 34 M Police 25:53 8:20
35 Benjamin Asfaw 48 M Wellesley MA 25:59 8:22
36 William Heiden 59 M Wellesley MA 26:03 8:23
37 Jo-Ann Harrington 58 F Brookline MA 26:35 8:34
38 Gina Urbani Lynch 47 F Holliston MA 26:42 8:36
39 Shuai Wu 37 M wellesley MA 27:09 8:45
40 Cam Baldwin 9 M Wellesley MA 27:10 8:45
41 Neysa McNamara 41 F Natick MA 27:13 8:46
42 Scott Clark 62 M Wellesley MA 27:31 8:52
43 ANDREW VERSAW 35 M ARLINGTON MA 27:38 8:54
44 Ian Leung 9 M 27:43 8:56
45 Nicky Leung 38 M WELLESLEY HILLS MA 27:44 8:56
46 Mark Knapp 30 M Police 27:50 8:58
47 Peter Slamin 48 M Ashland MA Police 27:52 8:58
48 Shawn Johnson 29 M Wellesley MA 27:54 8:59
49 ALICEMARIE HAND 50 F SHERBORN MA 27:58 9:00
50 Jill Kidik 35 F Barkhamsted CT Police 28:12 9:05
Place Name Ag S City St Special Time Pace
===== =================== == = =============== == ========== ======= =====
51 Tyler Charette 34 M 28:13 9:05
52 Josie Anderson 14 F Wellesley MA 28:18 9:07
53 Dean Anderson 53 M Wellesley MA 28:20 9:07
54 Meghan Sjostedt 42 F Marlborough MA 28:21 9:08
55 KENDALL CYR 11 F WELLESLEY MA 28:37 9:13
56 Christian Wagner 51 M Wellesley MA 28:38 9:13
57 Ilyas Abu 38 M Attelboro MA Police 28:39 9:14
58 TRACY CYR 47 F WELLESLEY MA 28:45 9:15
59 STAN DUNAISKO 49 M POLICE 28:58 9:20
60 Fern Wirth 54 F Wellesley MA 29:17 9:26
61 Danielle Gibbs 34 F Wellesley MA 29:23 9:28
62 Michael Nilles 57 M Wellesley Hills MA 29:39 9:33
63 Todd Helmbrecht 49 M Wellesley MA 29:41 9:34
64 Andrew Merle 37 M Wellesley MA 29:58 9:39
65 Bill O'Kane 61 M Wellesley MA 30:00 9:40
66 Athena Whittemore Police 30:16 9:45
67 Scott Whittemore 46 M Police 30:17 9:45
68 Rick Holland 57 M Medway MA 30:39 9:52
69 JASON MILLER 48 M WELLESLEY MA 30:42 9:53
70 Martha Merle 38 F Wellesley MA 30:55 9:57
71 Tom Abbott 75 M 30:59 9:59
72 Elaine Harvey 31 F Milton MA 31:00 9:59
73 ANNA GARCIA-MILLER 42 F WELLESLEY MA 31:10 10:02
74 Richard Iwanicki 50 M Natick MA 31:17 10:04
75 Amy Wagner 48 F Wellesley MA 31:47 10:14
76 Trisha Czyryca 43 F Franklin MA 32:18 10:24
77 Yet Wah Chow 52 F Wellesley Hills MA 32:29 10:28
78 DANNY RYAN 33 M NATICK MA 32:42 10:32
79 David Gilchrist 65 M Watertown MA Police 32:45 10:33
80 Paige Gardiner 7 F Wellesley MA 32:53 10:35
81 CHRIS EBELING 40 M WELLESLEY MA 32:54 10:36
82 ELIZABETH EUSTIS 31 F ARLINGTON MA 32:56 10:36
83 Kathleen Nilles 56 F Wellesley Hills MA 32:57 10:37
84 Joseph Duggan 72 M Framingham MA 32:58 10:37
85 MONICA FURJAMIC 29 F NATICK MA 33:13 10:42
86 Diane London 53 F Dover MA 33:17 10:43
87 Kelly Chow 14 F Wellesley Hills MA 33:35 10:49
88 PETER WELBURN 51 M WELLESLEY MA 33:38 10:50
89 LEE EUSTIS 27 M ALLSTON MA 33:40 10:50
90 Sarah Lovett 36 F Natick MA 33:44 10:52
91 Alison Holland 56 F Medway MA 34:08 11:00
92 Liz Baldwin 39 F Wellesley MA 34:08 11:00
93 Abby Baldwin 7 F Wellesley MA 34:12 11:01
94 Shannon Martin 39 F Needham MA 35:11 11:20
95 Patty Sibanda 44 F Hyde Park MA 35:36 11:28
96 Patrick Doran 23 M Ashland MA 35:38 11:29
97 Julie Griffin 42 F Wellesley MA 35:39 11:29
98 Lillian Benes 7 F Natick MA 35:49 11:32
99 ALEKS STRZELEAKI 6 M WELLESLEY MA 36:57 11:54
100 Sarah Benes 36 F Natick MA 37:00 11:55
Place Name Ag S City St Special Time Pace
===== =================== == = =============== == ========== ======= =====
101 DOROTA STVZELECKI 34 F WELLESLEY MA 37:11 11:58
102 CHLOE FULGINILE 8 F WELLESLEY MA 37:15 12:00
103 JILL FUGNITE 43 F 37:21 12:02
104 JILLIAN SJOSTEDT 10 F 37:22 12:02
105 MARY STAUNTON 7 F WELLESLEY MA 38:00 12:14
106 Jessica St. John 40 F Wellesley MA 38:16 12:19
107 ELLIOTT EBELING 4 M WELLESLEY MA 38:18 12:20
108 Kimberly Ebeling 41 F Wellesley MA 38:29 12:23
109 Nick Blinzler 22 M Sommerville MA Police 38:35 12:25
110 Christine Billings 28 F Natick MA Police 39:00 12:33
111 Barry Singer 74 M Needham MA 39:01 12:34
112 Felicia Moran 34 F Wellesley MA 39:02 12:34
113 Kristi Thompson 53 F Framingham MA 39:12 12:37
114 ELIZABETH MCDONOUGH 47 F WELLESLEY MA 40:23 13:00
115 Daniel Davis 9 M Wellesley MA 42:30 13:41
116 Maria Davis 42 F Wellesley MA 42:32 13:42
117 Kwang Ryu 41 M 46:54 15:06
118 Katie Grissino 48 F Wellesley MA 46:57 15:07
119 David Grissino 49 M 46:59 15:08
120 Anthony Cellucci 86 M Needham MA 47:29 15:17
121 Charlene Cook 57 F Hudson MA 49:45 16:01
122 Rachel McGregor 54 F Dedham MA 49:46 16:02
123 FRUMPY GATELY 71 M BRIDGEWATER 52:26 16:53
124 Phyllis Mays 87 F Needham 57:47 18:36
125 Soo Lim 39 F WELLESLEY MA 58:29 18:50
126 Diane Johnson 59 F Wellesley Hills MA 1:12:00 23:11
127 Eric Johnson 32 M Wellesley MA 1:12:00 23:11