- Home
- Government
- Committees P-Z
- Zoning Board of Appeals
- Case Logs & Decisions
- 2017 Case Log & Decisions
2017 Case Log & Decisions
Petition | Petitioner | Address | Status |
---|---|---|---|
2017-01 | Straly Realty Corporation |
339 Washington St | SP/Sign-granted |
2017-02 | Wellesley College |
33 Dover Rd | SP/Educational Use-granted |
2017-03 | Wellesley College |
629 Washington St | SP/3 Family-granted |
2017-04 | Wellesley College |
828 Washington St | SP/Educational Use-granted |
2017-05 | Charney |
51 Atwood St | SP/Finding-granted |
2017-06 | 69 Edgemoor Ave LLC |
69 Edgemoor Ave | SP/Finding-granted |
2017-07 | Case |
125 Grove St | Variance-granted |
2017-08 | Trillium Development LLC |
7 Bemis Rd | Variance-wwop |
2017-09 | Federal Realty |
185 Linden St | SP/Drivethru-granted |
2017-10 | Nea Zichni LLC |
870 Worcester St | SP/Sales of Coffee and Fountain Drinks-wwop |
2017-11 | Proprietors of Woodlawn Cemetery |
148 Brook St | Site Plan Approval-granted |
2017-12 | Babson College |
89 Map Hill Dr (Tennis Courts) |
Site Plan Approval-granted; SP/WSPD-granted |
2017-13 | Talmadge |
30 Mayo Rd | SP/Home Occupation-granted |
2017-14 | Bae |
36 Brook St | SP/2 Family-granted |
2017-15 | Lyle |
156 Walnut St | SP/Finding-granted |
2017-16 | Gerbode-Grant |
239 Weston Rd | SP/Finding-granted |
2017-17 | Dana Hall School |
28 Hampden St | SP/2 Family-granted |
2017-18 | 3 Strathmore Road LLC |
3 Strathmore Rd | SP/Finding-wwop |
2017-19 | Federal Realty Trust |
195-197 Linden St (Wellesley Bank) |
SP/Drivethru-granted |
2017-20 | O'Brien |
36 Riverdale Rd | SP/Finding-granted |
2017-21 | Babson College |
89 Map Hill Dr (Tennis Courts) |
Site Plan Approval-granted; SP/WSPD-granted |
2017-22 | Wellesley Country Club |
300 Wellesley Ave | Site Plan Approval-granted |
2017-23 | Wellesley Country Club |
300 Wellesley Ave | SP/WSPD-granted |
2017-24 | Lowe |
30 Laurel Ave | SP/Finding-granted |
2017-25 | Cardin |
17 Clifton Rd | Variance-wwop |
2017-26 | Rome |
75 Abbott Rd | SP/Finding-granted |
2017-27 | Crossroads Counseling, Inc. (Wellesley Friendly Aid) |
219 Washington St | SP/Mental Health Clinic-granted |
2017-28 | Fishkin |
67 Beechwood Rd | SP/Home Occupation-granted |
2017-29 | Lubker |
14 Oakland Circle | Variance-wwop |
2017-30 | Chu |
51 Kenilworth Rd | SP/Finding-granted |
2017-31 | Warren |
32 Arlington Rd | SP/Finding-granted |
2017-32 | Ladd |
54 Prospect St | Variance-wwop |
2017-33 | Wellesley Congregational Church |
2 Central St | SP/Signs-granted |
2017-34 | Babson College |
231 Forest St (Webster Athletic) |
Site Plan Approval-granted |
2017-35 | Babson College |
231 Forest St (Webster Athletic) |
SP/WSPD-granted |
2017-36 | 258 Realty Trust |
258 Washington St | SP/Sign-granted |
2017-37 | Snapper |
38 Hillside Rd | SP/Finding-granted |
2017-38 | McCarron |
2 Lawrence Rd | SP/Finding-granted |
2017-39 | Langowitz |
35 Stanford Rd | SP/Finding-granted |
2017-40 | Connors III |
46 Garden Rd | SP/Finding-granted |
2017-41 | Percia |
36 Cleveland Rd | SP/Finding-granted |
2017-42 | Harding |
20 Sumner Rd | SP/Finding-granted |
2017-43 | Rich |
54 Riverdale Rd | Amended Variance-granted |
2017-44 | Kannam |
20 Damien Rd | Variance-wwop |
2017-45 | McRae |
25 Aberdeen Rd | SP/Flood Plain-granted |
2017-46 | Peet's Operating Company, Inc. (9 Central LLC) |
9 Central St | SP/Outdoor Seating-wwop |
2017-47 | Cardin |
17 Clifton Rd | SP/Finding-granted |
2017-48 | Lubker |
14 Oakland Cir | Variance-granted |
2017-49 | Blotner |
15 Homestead Rd | Variance-wwop |
2017-50 | Vichniac |
6 Damien Rd | Variance-granted |
2017-51 | Start |
64 Overbrook Dr | SP/Finding-granted |
2017-52 | DeAngelis |
6 Marigold Ave | SP/Finding-granted |
2017-53 | C.E. Holman Partnership |
593 Washington St | SP/Sign-granted |
2017-54 | Shutts |
19 Columbia St | SP/Finding-granted |
2017-55 | Hoang/Insogna |
95 Russell Rd | SP/Finding-granted |
2017-56 | 3 Strathmore Road LLC |
3 Strathmore Rd | SP/Finding-granted |
2017-57 | Unitarian Universalist Wellesley |
309 Washington St | SP/Temporary Outdoor Sales- granted |
2017-58 | Bike Realty LLC |
951 Worcester St | SP/Drivethru-granted |
2017-59 | Conti |
157 Weston Rd | SP/Finding-granted |
2017-60 | Thomas |
6 Fairbanks Ave | SP/Finding-granted |
2017-61 | Town of Wellesley/ Natural Resources Commission |
135 Oakland St | Site Plan Approval-granted; SP/WSPD,SP/CD-granted |
2017-62 | Hunter |
52 Martin Rd | SP/Finding-granted |
2017-63 | Katsikaris |
15 Manor Ave | Modified Variance-granted |
2017-64 | Magpiong |
89 Russell Rd | Variance-granted; SP/Finding-granted |
2017-65 | Town of Wellesley |
485 Washington St | Site Plan Approval |
2017-66 | Sarafian |
6 Clifford St | Appeal-wwop |
2017-67 | Blotner |
15 Homestead Rd | SP/Finding-granted |
2017-68 | IC 16 Mica RE LLC |
16 Mica Ln | Site Plan Approval-granted; SP/Finding-granted |
2017-69 | Dana Hall School |
45 Dana Rd | Site Plan Approval-granted |
2017-70 | Brady |
10 Arden Rd | SP/Finding-granted |
2017-71 | Hall |
7 Priscilla Rd | SP/Finding-wwop |
2017-72 | Brossi Brothers LTD Partnership |
11 Pleasant St | SP/Finding-wwop; Variance-wwop |
2017-73 | Hristova/Neeley |
26 Riverdale Rd | SP/Finding-granted |
2017-74 | Sun Life Assurance of Canada |
96-120 Worcester St | Site Plan Approval-granted |
2017-75 | Lilley/Paglia |
44 Hundreds Cir | SP/Finding-granted |
2017-76 | Hempel/Kleker |
49 Woodlawn Ave | SP/Finding-granted |
2017-77 | Ganley |
7 Hardy Rd | SP/Finding-granted |
2017-78 | Northland Residential Advisory Group LLC |
11 Homestead Rd | SP/Finding-granted |
2017-79 | St. Clair |
11 Gilson Rd | SP/Home Occupation-granted |
2017-80 | Wellesley Sports Center LLC/ Town of Wellesley |
900 Worcester St | Site Plan Approval-granted; SP/FP,SP/WSPD-granted |
2017-81 | Mantak |
37 Longmeadow Rd | SP/Finding-granted |
2017-82 | Nascimento |
15 River Glen Rd | SP/Wall-granted |
2017-83 | Katsikaris |
15 Manor Ave | Appeal-upheld |
2017-84 Amended |
Jarvis |
26 Harris Ave | SP/Home Occupation-granted |
2017-85 | Babson College |
9 Map Hill Dr (Weissman Center) |
Site Plan Approval-granted; SP/WSPD-granted |
2017-86 | Chapman |
12 Fletcher Rd | SP/Home Occupation-granted |
2017-87 | Unitarian Universalist Wellesley |
309 Washington St | SP/Temporary Outdoor Sales-granted |
2017-88 | Cunningham |
106 Crest Rd | SP/Finding-granted |
2017-89 | United Investment Fleet LLC |
48 Cedar St | SP/Finding-granted |
2017-90 | Straly Realty Corp. |
339 Washington St | SP/Outdoor Dining-granted |
2017-91 | Stewart |
62 Kirkland Cir | SP/Finding-granted |
2017-92 | Dejue/Boric/Klingmeyer |
28, 30, 32 River Ridge | Variances-granted |
2017-92 Extension |
Dejue/Boric/Klingmeyer |
28, 30, 32 River Ridge |
Variances-extension |
2017-93 | Derrickson |
30 Riverdale Rd | SP/Finding-granted |
2017-94 | Joncas |
15 Ordway Rd | SP/Finding-granted |
2017-95 | 285 Grove LLC |
285 Grove St (a/k/a 45 Longmeadow Rd) |
SP/Finding-granted |
2017-96 | Jarvis (see 2017-84) |
26 Harris Ave | Amended 2017-84 |
2017-97 | Snapper |
38 Hillside Rd | Variance-granted |
2017-98 | Wellesley College |
106 Central St (Science Center) |
Site Plan Approval-granted; SP/WSPD-granted |
2017-99 | Delanson Realty Partners LLC |
8 Delanson Cir |