Incentives
Home Weatherization and Efficiency
| Energy Audit | Weatherization & Air Sealing (contractor installed) | Energy Star Doors | Energy Star Windows | Weatherization Barrier Mitigation | |
|---|---|---|---|---|---|
| Mass Save Program (For residents with natural gas service) | |||||
| Standard Rebates | Free | 75-100% | $75 per window replaced (pre-verification and weatherization required) | ||
| Income Qualified Programs | Free | Free | May qualify for no-cost replacement of eligible inefficient windows | Up to $7,000 | |
| Heat Loan (0% interest financing for 7 years) | Up to $25,000 | Up to $25,000 | Up to $25,000 | ||
| Wellesley Municipal Light Plan Incentives (For residents with oil, propane, and electric heating) | |||||
| Incentives | Free | 50% up to $1,500; 50% up to $2,500 if completed within six months of a whole-home heat pump system Starting Jan. 1, 2026: 75% up to $2,000; 75% up to $3,000 if completed within six months of a whole-home heat pump system | |||
| State Incentives | |||||
| Energy Saver Home Loan Program | Low interest loan up to $100,000 for energy-related home improvements for low and moderate income households. | ||||
| Federal Incentives (Credits below can be combined up to an annual maximum of $1,200) | |||||
| Tax Credits Expire 12/31/2025 | 30% up to $150 | 30% up to $1,200 for insulation or air sealing materials; contractor not required | 30% up to $250/door, max $500 | 30% up to $600 | |
| Federal Tax Credits can be taken in addition to incentives from your utility (Mass Save or WMLP). | |||||
Space Heating with Heat Pumps
| Air Source Heat Pumps | Ground Source Heat Pumps | Air to Water Heat Pumps | Integrated Controls | ||||
|---|---|---|---|---|---|---|---|
| Whole Home | Partial Home | Whole Home | Partial Home | Whole Home | Partial Home | (for heat pump with backup system) | |
| Mass Save Program (For residents with natural gas service) | |||||||
| Standard Rebates | $3,000 per ton, up to $10,000 | $1,250 per ton, up to $10,000 | Up to $15,000 | $2,000 per ton, up to $15,000 | Up to $1,500 when adding to existing ASHP systems | ||
| Enhanced Rebates (based on income eligibility) | Up to $16,000 | Up to $25,000 | Up to $16,000 | ||||
| Income Eligible Program | May qualify for no-cost replacement of heating system with high-efficiency heat pumps when delivered through Massachusetts Community Action Program (CAP) agencies | ||||||
| Heat Loan (0% interest financing for 7 years) | Up to $25,000 | Up to $25,000 | Up to $25,000 | Up to $25,000 | Up to $25,000 | Up to $25,000 | Up to $25,000 in conjunction with a heat pump system |
| Wellesley Municipal Light Plant Incentives (For residents with oil, propane, and electric heating) | |||||||
| Rebate | $8,000; $10,000 if existing heating system is decommissioned (Valid for preapplications submitted through Feb. 2025) Starting Jan. 1, 2026: | $1,500 per outdoor condenser unit, up to $3,000 | |||||
| State Incentives | |||||||
| Energy Saver Home Loan Program | Low interest loan up to $100,000 for energy-related home improvements for low and moderate income households. | ||||||
| Alternative Energy Portfolio Credits | |||||||
| Sales Tax Exemption | |||||||
| Federal Incentives (Credits for air source heat pumps are capped at $2,000 annually. No annual maximum for ground source heat pumps) | |||||||
| Tax Credits Expire 12/31/2025 | 30% up to $2,000 | 30% up to $2,000 | 30% no annual cap | 30% no annual cap | 30% up to $2,000 | 30% up to $2,000 | |
| Federal and state incentives can be taken in addition to incentives from your utility (Mass Save or WMLP). | |||||||
Appliances
Programmable and Energy Star-certified Smart Thermostats | Electric Induction Stove | Energy Star-certified Heat Pump Clothes Dryer | Pool Pump | |
|---|---|---|---|---|
| Mass Save Program (For residents with natural gas service) | ||||
| Rebates | $25 per programmable thermostat (max 3); $100 per smart thermostat (max 3) | $500 (Must be pre-verified) | $500 instant discount from participating dealers | |
| Wellesley Municipal Light Plant Incentives (for all residents with restrictions noted) | ||||
| Rebates | $100 per smart thermostat (up to 5 per account) | $100 from electric resistance $500 from gas or propane | $100 | |
Electrical Service Upgrade
Electrical Panel Upgrade | |
|---|---|
| State Incentives | |
| Energy Saver Home Loan Program | Low interest loan up to $100,000 for energy-related home improvements for low and moderate income households. |
| Federal Incentives (Credit must be in conjunction with energy efficiency or electrification) | |
| Tax Credits - Expire 12/31/2025 | 30% up to $600 |
| Federal Tax Credits can be taken in addition to incentives from your utility (Mass Save or WMLP). | |
Hot Water Heaters
Heat Pump Hot Water Heater | Split-System Heat Pump Water Heater | Solar Hot Water Heater | |
|---|---|---|---|
| Mass Save Program (For residents with natural gas service) | |||
| Standard Rebates | Up to $750 per unit with Mass Save coupon at Lowe's or Home Depot or from participating distributors | Up to $1,500 per system with Mass Save coupon at Lowe's or Home Depot or from participating distributors | |
| Income Eligible Rebate | 100% of total install cost covered when delivered through MA Community Action Program (CAP) agencies | ||
| Heat Loan (0% interest financing for 7 years) | Up to $25,000 | Up to $25,000 | |
| Wellesley Municipal Light Plant Incentives (For residents with oil, propane, and electric heating) | |||
| Incentives | $250 from electric $500 from oil or propane | $250 from electric $500 from oil or propane | |
| State Incentives | |||
| Energy Saver Home Loan Program | Low interest loan up to $100,000 for energy-related home improvements for low and moderate income households. | ||
| Tax Credits | 15% up to $1,000 | ||
| Alternative Energy Portfolio Credits | |||
| Sales Tax Exemption | |||
| Federal Incentives | |||
| Tax Credits Expire 12/31/2025 | 30% up to $2,000 (can be combined with other federal heat pump tax credits) | 30% no annual cap | |
| Federal and state incentives can be taken in addition to incentives from your utility (Mass Save or WMLP). | |||
Electric Vehicles
New All-Electric or Fuel-Cell Electric Car | Used All-Electric or Fuel-Cell Electric Car | Leased All-Electric or Fuel-Cell Electric Car | New Electric or Fuel-Cell Electric Truck | EV Charger | |
|---|---|---|---|---|---|
| Wellesley Municipal Light Plant Incentives (For all residents) | |||||
| Charger Rebate | $250 for Level 2 charger and must enroll in BYOC program below (up to 2 per account) Starting Jan. 1, 2026: $125 for Level 2 charger and must enroll in BYOC program below (up to 2 per account) | ||||
| Bring Your Own Charger (BYOC) Program | $8 credit per month on electricity bill for scheduled off-peak charging Starting Jan. 1, 2026: $10 credit per month on electricity bill for scheduled off-peak charging | ||||
| State Incentives | |||||
| Mor-EV Standard Rebate | Up to $3,500 | Up to $3,500 if income-qualified | Up to $3,500 for 36 month lease | Up to $7,500 | |
| Mor-EV+ | $1,500 in addition to standard rebate if income-qualified | ||||
| Mor-EV Trade-In | $1,000 - When trading in a qualifying internal combustion engine vehicle - Can be combined with Mor-EV Standard and Mor-EV+ Rebates | ||||
| State incentives can be taken in addition to incentives from your utility (Mass Save or WMLP). | |||||
Solar PV and Battery
Solar Photovoltaics (PV) | Battery Storage | |
|---|---|---|
| Wellesley Municipal Light Plant Incentives (For all residents) | ||
| Incentives | $1,200 per kW installed up to 50% of total installed costs (labor and materials excluding tax) up to a maximum of $12,000 (residential) and $15,000 (commercial) | |
| State Incentives | ||
| Energy Saver Home Loan Program | Low interest loan up to $100,000 for energy-related home improvements for low and moderate income households. | |
| Tax Credits | 15% up to $1,000 | |
| Sales Tax Exemption | Sales Tax Exemption | |
| Federal Incentives | ||
| Tax Credits - Expire 12/31/2025 | 30% no annual cap | 30% no annual cap |
| Federal and state incentives can be taken in addition to incentives from your utility (Mass Save or WMLP). | ||